<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Timing random disk seeks</title>
	<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/</link>
	<description>a web-log</description>
	<pubDate>Sat, 25 May 2013 00:58:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: JC</title>
		<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1071</link>
		<author>JC</author>
		<pubDate>Thu, 17 May 2007 15:32:18 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1071</guid>
					<description>I forgot : my drives are both Hitachi 7200 rpm.
The laptop's one is 100 Gb one, the server's one 120 Go...</description>
		<content:encoded><![CDATA[<p>I forgot : my drives are both Hitachi 7200 rpm.<br />
The laptop&#8217;s one is 100 Gb one, the server&#8217;s one 120 Go&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: JC</title>
		<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1076</link>
		<author>JC</author>
		<pubDate>Thu, 17 May 2007 15:38:13 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1076</guid>
					<description>Weired... I can't post a message with the results...</description>
		<content:encoded><![CDATA[<p>Weired&#8230; I can't post a message with the results&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ads</title>
		<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1079</link>
		<author>ads</author>
		<pubDate>Thu, 17 May 2007 15:41:11 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1079</guid>
					<description>OK, there appears to be some problem with posting comments. Jermy or JC, can you post or mail to me (ads@wompom.org) a description of what you did and the site's response?

Thanks</description>
		<content:encoded><![CDATA[<p>OK, there appears to be some problem with posting comments. Jermy or JC, can you post or mail to me (ads@wompom.org) a description of what you did and the site&#8217;s response?</p>
<p>Thanks</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: anоnуmоus</title>
		<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1080</link>
		<author>anоnуmоus</author>
		<pubDate>Thu, 17 May 2007 15:41:24 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1080</guid>
					<description>This is reason to turn off disc cache</description>
		<content:encoded><![CDATA[<p>This is reason to turn off disc cache</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ads</title>
		<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1081</link>
		<author>ads</author>
		<pubDate>Thu, 17 May 2007 15:50:57 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1081</guid>
					<description>&lt;b&gt;anonymous&lt;/b&gt;: The graph's curve would start much higher up if the readahead cache were to blame. Just to test it, I tried again and the results were within bounds:

Mean: 18.5ms; Median: 17-18ms; Std dev: 11ms</description>
		<content:encoded><![CDATA[<p><b>anonymous</b>: The graph&#8217;s curve would start much higher up if the readahead cache were to blame. Just to test it, I tried again and the results were within bounds:</p>
<p>Mean: 18.5ms; Median: 17-18ms; Std dev: 11ms</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ads</title>
		<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1082</link>
		<author>ads</author>
		<pubDate>Thu, 17 May 2007 15:55:08 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1082</guid>
					<description>&lt;b&gt;Jermy&lt;/b&gt; has given me the results for one of his 500GB disks. He notes that the first time he ran the script, the median was much lower than the mean and he had a 7000-ms seek as an outlier. When he ran it again (after it had spun up) this vanished.

Disk is a Seagate 500GB, Model ST3500641AS
1500 seeks of /dev/sda (465 GB)
Mean: 13.7ms; Median: 12-13ms; Std dev: 3.9ms</description>
		<content:encoded><![CDATA[<p><b>Jermy</b> has given me the results for one of his 500GB disks. He notes that the first time he ran the script, the median was much lower than the mean and he had a 7000-ms seek as an outlier. When he ran it again (after it had spun up) this vanished.</p>
<p>Disk is a Seagate 500GB, Model ST3500641AS<br />
1500 seeks of /dev/sda (465 GB)<br />
Mean: 13.7ms; Median: 12-13ms; Std dev: 3.9ms</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jon</title>
		<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1083</link>
		<author>Jon</author>
		<pubDate>Thu, 17 May 2007 16:02:25 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1083</guid>
					<description>Took 25.26s for 1500 seeks of /dev/sda (74 GB)
Mean: 16.8ms; Median: 14-15ms; Std dev: 8.79ms

The drive is a Seagate ST3808110AS.</description>
		<content:encoded><![CDATA[<p>Took 25.26s for 1500 seeks of /dev/sda (74 GB)<br />
Mean: 16.8ms; Median: 14-15ms; Std dev: 8.79ms</p>
<p>The drive is a Seagate ST3808110AS.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ads</title>
		<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1084</link>
		<author>ads</author>
		<pubDate>Thu, 17 May 2007 16:14:06 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1084</guid>
					<description>&lt;b&gt;JC&lt;/b&gt; gave me the following info:

The results on my laptop (running OpenSuse 10.2) :
Took 0.7388s for 1500 seeks of /dev/sda (0 GB)
Mean: 0.493ms; Median: 0-1ms; Std dev: 3.29ms

real    0m7.091s
user    0m0.130s
sys     0m0.040s

The results on my server (running Debian 4.0) :
Took 0.2398s for 1500 seeks of /dev/sda (0 GB)
Mean: 0.16ms; Median: 0-1ms; Std dev: 0.954ms

real    0m0.354s
user    0m0.076s
sys     0m0.028s

I am rather surprised that you have such a slow access time with your
disk !</description>
		<content:encoded><![CDATA[<p><b>JC</b> gave me the following info:</p>
<p>The results on my laptop (running OpenSuse 10.2) :<br />
Took 0.7388s for 1500 seeks of /dev/sda (0 GB)<br />
Mean: 0.493ms; Median: 0-1ms; Std dev: 3.29ms</p>
<p>real    0m7.091s<br />
user    0m0.130s<br />
sys     0m0.040s</p>
<p>The results on my server (running Debian 4.0) :<br />
Took 0.2398s for 1500 seeks of /dev/sda (0 GB)<br />
Mean: 0.16ms; Median: 0-1ms; Std dev: 0.954ms</p>
<p>real    0m0.354s<br />
user    0m0.076s<br />
sys     0m0.028s</p>
<p>I am rather surprised that you have such a slow access time with your<br />
disk !</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Branden</title>
		<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1085</link>
		<author>Branden</author>
		<pubDate>Thu, 17 May 2007 16:21:50 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1085</guid>
					<description>Took 19.87s for 1500 seeks of /dev/sda (149 GB)
Mean: 13.2ms; Median: 12-13ms; Std dev: 4.82ms

Seagate ST3160827AS</description>
		<content:encoded><![CDATA[<p>Took 19.87s for 1500 seeks of /dev/sda (149 GB)<br />
Mean: 13.2ms; Median: 12-13ms; Std dev: 4.82ms</p>
<p>Seagate ST3160827AS</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Branden</title>
		<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1086</link>
		<author>Branden</author>
		<pubDate>Thu, 17 May 2007 16:27:07 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1086</guid>
					<description>On my server with SCSI Ultra320 drives, Seagate Model ST3146707LC

Took 13.11s for 1500 seeks of /dev/sda (136 GB)
Mean: 8.74ms; Median: 7-8ms; Std dev: 4.47ms</description>
		<content:encoded><![CDATA[<p>On my server with SCSI Ultra320 drives, Seagate Model ST3146707LC</p>
<p>Took 13.11s for 1500 seeks of /dev/sda (136 GB)<br />
Mean: 8.74ms; Median: 7-8ms; Std dev: 4.47ms</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: David Thor</title>
		<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1095</link>
		<author>David Thor</author>
		<pubDate>Thu, 17 May 2007 21:05:16 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1095</guid>
					<description>Took 20.21s for 1500 seeks of /dev/sda (232 GB)
Mean: 13.5ms; Median: 12-13ms; Std dev: 4.76ms

Seagate SATA ST3250620AS

Just one pointer, the results seem to vary quite a lot. After I ran the above I ran it twice again in succession. The first run looked like this:

Took 22.89s for 1500 seeks of /dev/sda (232 GB)
Mean: 15.3ms; Median: 12-13ms; Std dev: 6.75ms

And then the second run:

Took 19.98s for 1500 seeks of /dev/sda (232 GB)
Mean: 13.3ms; Median: 12-13ms; Std dev: 3.7ms

As you can see, performance seems to vary quite a lot so the results should be taken with a grain of salt (like most performance/benchmarking tests). The median value seems to be the one worth taking note of.</description>
		<content:encoded><![CDATA[<p>Took 20.21s for 1500 seeks of /dev/sda (232 GB)<br />
Mean: 13.5ms; Median: 12-13ms; Std dev: 4.76ms</p>
<p>Seagate SATA ST3250620AS</p>
<p>Just one pointer, the results seem to vary quite a lot. After I ran the above I ran it twice again in succession. The first run looked like this:</p>
<p>Took 22.89s for 1500 seeks of /dev/sda (232 GB)<br />
Mean: 15.3ms; Median: 12-13ms; Std dev: 6.75ms</p>
<p>And then the second run:</p>
<p>Took 19.98s for 1500 seeks of /dev/sda (232 GB)<br />
Mean: 13.3ms; Median: 12-13ms; Std dev: 3.7ms</p>
<p>As you can see, performance seems to vary quite a lot so the results should be taken with a grain of salt (like most performance/benchmarking tests). The median value seems to be the one worth taking note of.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Phocean.net &#187; Blog Archive &#187; Measure the access time of your Hard Disk...</title>
		<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1131</link>
		<author>Phocean.net &#187; Blog Archive &#187; Measure the access time of your Hard Disk...</author>
		<pubDate>Fri, 18 May 2007 22:26:46 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1131</guid>
					<description>[...] There is a nice script to measure the access time of your disk. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There is a nice script to measure the access time of your disk. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1167</link>
		<author>Joe</author>
		<pubDate>Sun, 20 May 2007 03:39:28 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-1167</guid>
					<description>You should send this to the hdparm maintainers.  Perhaps it could be included as an example.</description>
		<content:encoded><![CDATA[<p>You should send this to the hdparm maintainers.  Perhaps it could be included as an example.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ads</title>
		<link>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-19989</link>
		<author>ads</author>
		<pubDate>Sun, 14 Jun 2009 16:23:17 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2007/05/17/timing-random-disk-seeks/#comment-19989</guid>
					<description>Just ran the script again on one partition at a time. As you migh expect, the acess time goes down but I couldn't get any better than this:

Took 10.95s for 1500 seeks of /dev/md1 (1 GB)
Mean: 7.3ms; Median: 6-7ms; Std dev: 3.39ms

The underlying hard disk partitions showed the same results, so mirroring isn't beneficial in this case. (It's a linear, blocking script so that''s hardly surprising.)</description>
		<content:encoded><![CDATA[<p>Just ran the script again on one partition at a time. As you migh expect, the acess time goes down but I couldn't get any better than this:</p>
<p>Took 10.95s for 1500 seeks of /dev/md1 (1 GB)<br />
Mean: 7.3ms; Median: 6-7ms; Std dev: 3.39ms</p>
<p>The underlying hard disk partitions showed the same results, so mirroring isn't beneficial in this case. (It&#8217;s a linear, blocking script so that'&#8217;s hardly surprising.)</p>
]]></content:encoded>
				</item>
</channel>
</rss>
