<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The story of ping(1)</title>
	<link>http://blog.wompom.org/index.php/2009/02/18/the-story-of-ping1/</link>
	<description>a web-log</description>
	<pubDate>Sat, 31 Jul 2010 16:05:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Stephen Quinney</title>
		<link>http://blog.wompom.org/index.php/2009/02/18/the-story-of-ping1/#comment-15476</link>
		<author>Stephen Quinney</author>
		<pubDate>Wed, 18 Feb 2009 09:37:20 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2009/02/18/the-story-of-ping1/#comment-15476</guid>
					<description>So, whose DNS server did you manage to DOS?</description>
		<content:encoded><![CDATA[<p>So, whose DNS server did you manage to DOS?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Marius Gedminas</title>
		<link>http://blog.wompom.org/index.php/2009/02/18/the-story-of-ping1/#comment-15501</link>
		<author>Marius Gedminas</author>
		<pubDate>Wed, 18 Feb 2009 20:57:13 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2009/02/18/the-story-of-ping1/#comment-15501</guid>
					<description>It's even funnier when those DNS lookups are slow.  You get second-long pauses between the pings, yet every one of them claims a round-trip time of 20ms.</description>
		<content:encoded><![CDATA[<p>It&#8217;s even funnier when those DNS lookups are slow.  You get second-long pauses between the pings, yet every one of them claims a round-trip time of 20ms.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Aneurin Price</title>
		<link>http://blog.wompom.org/index.php/2009/02/18/the-story-of-ping1/#comment-15504</link>
		<author>Aneurin Price</author>
		<pubDate>Wed, 18 Feb 2009 23:51:46 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2009/02/18/the-story-of-ping1/#comment-15504</guid>
					<description>So *that's* why ping responses can take three seconds while claiming a ping time of 123ms, or pause for a while and then seven arrive at once, all claiming to have taken the same time.
That's bugged me for years. Maybe I'll start using dnsmasq or something.</description>
		<content:encoded><![CDATA[<p>So *that&#8217;s* why ping responses can take three seconds while claiming a ping time of 123ms, or pause for a while and then seven arrive at once, all claiming to have taken the same time.<br />
That&#8217;s bugged me for years. Maybe I'll start using dnsmasq or something.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Zerd</title>
		<link>http://blog.wompom.org/index.php/2009/02/18/the-story-of-ping1/#comment-15588</link>
		<author>Zerd</author>
		<pubDate>Mon, 23 Feb 2009 00:08:40 +0000</pubDate>
		<guid>http://blog.wompom.org/index.php/2009/02/18/the-story-of-ping1/#comment-15588</guid>
					<description>Oh.. that's why it's slow. 
Slow DNS reveals flaw in ping(1) :)</description>
		<content:encoded><![CDATA[<p>Oh.. that&#8217;s why it&#8217;s slow.<br />
Slow DNS reveals flaw in ping(1) :)</p>
]]></content:encoded>
				</item>
</channel>
</rss>
